# Product metrics

15 total records

| Metric↑                  | Segment     | Period       | Value   | Delta  | Trend   | Owner  | Priority |
|--------------------------|-------------|--------------|---------|--------|---------|--------|----------|
| Activation rate          | Self-serve  | Last 30d    | 38%     | +2.4%  | Watching | Priya  | Medium   |
| Active users             | Enterprise  | Last 30d    | 5,204   | +1.2%  | Watching | Marcus | Medium   |
| Active users             | Pro         | Last 30d    | 24,108  | +8.4%  | Healthy  | Dana   | High     |
| Active users             | Self-serve  | Last 30d    | 41,920  | +3.1%  | Healthy  | Priya  | Medium   |
| Churn                    | Self-serve  | Last 30d    | 4.2%    | -0.6%  | Watching | Priya  | High     |
| Churn                    | Enterprise  | Last 30d    | 1.1%    | +0.3%  | At risk  | Marcus | High     |
| Expansion pipeline       | Enterprise  | Quarter      | $1.2M   | +18%   | Healthy  | Noah   | High     |
| MRR                      | Enterprise  | Last 30d    | $612k   | +5.6%  | Healthy  | Marcus | High     |
| MRR                      | Pro         | Last 30d    | $184k   | +3.1%  | Healthy  | Dana   | High     |
| NPS                      | Enterprise  | Last 30d    | 57      | +4     | Healthy  | Sam    | Low      |
| NPS                      | Self-serve  | Last 30d    | 41      | -3     | Watching | Sam    | Medium   |
| Support tickets          | Pro         | Last 7d     | 86      | -5%    | Watching | Ivy    | Medium   |
| Support tickets          | Self-serve  | Last 7d     | 312     | +12%   | At risk  | Ivy    | High     |
| Time-to-first-value     | Pro         | Last 30d    | 11 min  | -22%   | Healthy  | Elena  | Medium   |
| Time-to-first-value     | Self-serve  | Last 30d    | 23 min  | -8%    | Watching | Elena  | Medium   |
